Welcome to CBSE-PATRACHAR The motive of this Patrachar school is :-Education For All & To Reach The Unreached It has opened new vistas of education for fail / dropouts or students having gap in their studies. It has opened new vistas of education for fail / dropouts or students having gap in their studies. Registration is open here for following categories. Fail/ Dropout Male & Female s...
cbse-patrachar.in was registered 6 years 8 months ago. It is a domain having .in extension. It is estimated worth of $ 8.95 and have a daily income of around $ 0.15. As no active threats were reported recently, cbse-patrachar.in is SAFE to browse.
Daily Unique Visitors: | Not Applicable |
Daily Pageviews: | Not Applicable |
Income Per Day: | $ 0.15 |
Estimated Worth: | $ 8.95 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | Not Applicable |
PageSpeed Score: | 89 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | No Data |
Referral Traffic: | No Data |
Search Traffic: | No Data |
Social Traffic: | No Data |
Mail Traffic: | No Data |
Display Traffic: | No Data |
H1 Headings: | Not Applicable | H2 Headings: | 4 |
H3 Headings: | Not Applicable | H4 Headings: | 8 |
H5 Headings: | Not Applicable | H6 Headings: | 4 |
Total IFRAMEs: | 1 | Total Images: | 16 |
Google Adsense: | Not Applicable | Google Analytics: | UA-70660488-1 |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
or CBSE | 23 | 2.166 % | No |
CBSE Patrachar | 17 | 1.601 % | No |
CBSE Private | 16 | 1.507 % | No |
Patrachar Vidyalaya | 11 | 1.036 % | No |
CBSE Open | 9 | 0.847 % | No |
the students | 9 | 0.847 % | No |
Patrachar School | 9 | 0.847 % | No |
Vidyalaya or | 8 | 0.753 % | No |
Patrachar or | 8 | 0.753 % | No |
Open students | 8 | 0.753 % | No |
regular CBSE | 8 | 0.753 % | No |
Private or | 7 | 0.659 % | No |
of CBSE | 7 | 0.659 % | No |
students Patrachar | 6 | 0.565 % | No |
Xth XIIth | 6 | 0.565 % | No |
CBSE board | 6 | 0.565 % | No |
Metro Station | 6 | 0.565 % | No |
students do | 6 | 0.565 % | No |
of regular | 5 | 0.471 % | No |
that of | 5 | 0.471 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Patrachar or CBSE Private | 8 | 0.753 % | No |
CBSE Patrachar or CBSE | 8 | 0.753 % | No |
or CBSE Open students | 7 | 0.659 % | No |
or CBSE Private or | 7 | 0.659 % | No |
CBSE Private or CBSE | 7 | 0.659 % | No |
Private or CBSE Open | 7 | 0.659 % | No |
Patrachar Vidyalaya or CBSE | 7 | 0.659 % | No |
CBSE Open students do | 6 | 0.565 % | No |
students Patrachar Vidyalaya or | 6 | 0.565 % | No |
or CBSE Patrachar or | 6 | 0.565 % | No |
Vidyalaya or CBSE Patrachar | 6 | 0.565 % | No |
school students Patrachar Vidyalaya | 4 | 0.377 % | No |
as that of regular | 4 | 0.377 % | No |
CBSE school students Patrachar | 4 | 0.377 % | No |
that of regular CBSE | 4 | 0.377 % | No |
regular CBSE school students | 3 | 0.282 % | No |
gap in their studies | 3 | 0.282 % | No |
Open students do get | 3 | 0.282 % | No |
of regular CBSE School | 3 | 0.282 % | No |
having gap in their | 3 | 0.282 % | No |
Click Ad Post is one of the leading classified posting portal, where use can sell your products and service in India & world Wide.
Lingaya's University is ranked in top and best private universities in Delhi NCR and India offering engineering, management, architecture, pharmacy and law courses.
Best Hair Transplant in Jalandhar, Hair Transplant in Punjab, Hair Transplant in Pathankot, Hair Transplant in India, Hair Transplant in Jalandhar Punjab India, Hair Transplant...
Get All India Jobs Information
Host | IP Address | Country | |
---|---|---|---|
dns4.datanethostingsolutions.com | 139.59.51.141 | Australia | |
dns3.datanethostingsolutions.com | 134.209.144.200 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
cbse-patrachar.in | A | 14387 |
IP: 134.209.144.200 |
cbse-patrachar.in | NS | 86400 |
Target: dns8.datanethostingsolutions.com |
cbse-patrachar.in | NS | 86400 |
Target: dns7.datanethostingsolutions.com |
cbse-patrachar.in | SOA | 86400 |
MNAME: dns7.datanethostingsolutions.com RNAME: support.datanethosting.com Serial: 2019041000 Refresh: 3600 Retry: 1800 Expire: 1209600 |
cbse-patrachar.in | MX | 14400 |
Target: cbse-patrachar.in |
cbse-patrachar.in | TXT | 14400 |
TXT: v=spf1 +a +mx +ip4:134.209.144.200 ~all |
Get more done with the new Google Chrome. A more simple, secure, and faster web browser than ever, with Google’s smarts built-in. Download now.
Log into Facebook to start sharing and connecting with your friends, family, and people you know.
腾讯网从2003年创立至今,已经成为集新闻信息,区域垂直生活服务、社会化媒体资讯和产品为一体的互联网媒体平台。腾讯网下设新闻、科技、财经、娱乐、体育、汽车、时尚等多个频道,充分满足用户对不同类型资讯的需求。同时专注不同领域内容,打造精品栏目,并顺应技术发展趋势,推出网络直播等创新形式,改变了用户获取资讯的方式和习惯。
Free shipping on millions of items. Get the best of Shopping and Entertainment with Prime. Enjoy low prices and great deals on the largest selection of everyday essentials and...